Date | Opponent | Time | Location | Result |
---|---|---|---|---|
Nov 14 | Charter Oak | 5:00 pm | Charter Oak HS | 45-32 W |
Nov 17 | Bonita | 5:00 pm | Bonita HS | 48-30 L |
Nov 26 | Chino Hills | 7:30 pm | Bonita HS | 46-45 L |
Nov 27 | Corona | 6:00 pm | Claremont HS | 65-32 W |
Nov 28 | Altal Loma | 3:00 pm | Claremont HS | 62-31 W |
Nov 29 | Murrieta Valley | 3:00 pm | Claremont HS | 57-24 W |
Dec 3 | Nogales | 5:00 pm | San Dimas HS | 53-16 W |
Dec 10 | Gladstone | 6:30 pm | San Dimas HS | 68-19 W |
Dec 12 | Upland | 5:00 pm | San Dimas HS | 46-37 L |
Dec 14 | Don Lugo | 7:00 pm | San Dimas HS | 47-41 W |
Dec 15 | Bonita | 5:30 pm | San Dimas HS | 63-39 L |
Dec 19 | Bonita | 5:00 pm | San Dimas HS | 43-34 L |
Dec 21 | West Covina | 4:45 pm | San Dimas HS | 58-45 W |
Dec 26 | Marshall | 5:00 pm | Mira Mesa | 38-34 L |
Dec 27 | Fountain Valley | 8:00 pm | West Hills | 49-37 L |
Dec 28 | San Pasqual | 2:30 pm | El Capitan | 53-39 L |
Dec 29 | West Hills | 8:00 am | West Hills | 51-49 L |
Jan 3 | Charter Oak | 4:45 pm | Charter Oak HS | 57-31 W |
Jan 10 | Covina* | 5:00 pm | Covina HS | 49-35 L |
Jan 12 | Rowland* | 5:00 pm | Rowland HS | 62-44 L |
Jan 17 | Wilson | 5:30 pm | San Dimas HS | 62-31 W |
Jan 19 | Northview* | 5:00 pm | San Dimas HS | |
Jan 24 | Baldwin Park* | 5:00 pm | Baldwin Park HS | |
Jan 26 | Covina* | 5:00 pm | San Dimas HS | |
Jan 31 | Rowland* | 5:00 pm | San Dimas HS | |
Feb 2 | Wilson* | 5:00 pm | Wilson HS | |
Feb 6 | Northview* | 5:00 pm | Northview HS | |
Feb 8 | Baldwin Park* | 5:00 pm | San Dimas HS |
*Denotes Valle Vista League Game
**Denotes CIF Playoff Game