Date | Opponent | Time | Location | Result |
---|---|---|---|---|
Nov 26 | Scrimmage | 3:00 pm | San Dimas HS | |
Nov 30 | Pacific Hills | 4:30 pm | La Habra HS | 62-19 W |
Dec 1 | Villa Park | 6:00 pm | La Habra HS | 45-47 L |
Dec 3 | La Habra | 7:30 pm | La Habra HS | 29-49 L |
Dec 4 | Whittier Christian | 4:00 pm | Whittier Christian HS | 22-35 L |
Dec 15 | Pomona | 6:00 pm | San Dimas HS | 50 – 29W |
Dec 16 | Upland | 7:30 pm | San Dimas HS | 36 – 53 L |
Dec 18 | Glendora | 6:15 pm | San Dimas HS | 29 – 42L |
Dec 19 | Diamond Ranch | 1:00 pm | San Dimas HS | 43 -56 L |
Dec 28 | Rancho Mirage | 11:45 am | Rancho Mirage HS | 48 -25 W |
Dec 28 | Shadow Hills | 9:00 pm | Shadow Hills HS | 55 – 49 W |
Dec 28 | Coachella Valley | 9:00 am | Shadow Hills HS | 49 – 29 W |
Dec 29 | Desert Christian Academy | 3:00 pm | Shadow Hills HS | 45 – 13 W |
Dec 30 | Coachella Valley | 6:00 pm | Shadow Hills HS | 35 – 29 W |
Jan 5 | Bonita | 5:00 pm | San Dimas HS | 33 – 48L |
Jan 8 | Baldwin Park | 5:00pm | Baldwin Park HS | 41 – 25 W |
Jan 11 | Simi Valley | 6:30pm | Sim Valley HS | 43 – 40 W |
Jan 13 | Wilson* | 5:00 pm | San Dimas HS | 40 – 18 W |
Jan 15 | Northview* | 5:00 pm | San Dimas HS | 54 -36 W |
Jan 18 | Ayala (MLK Extravaganza) | 6:00 pm | San Dimas HS | 38 -42 L |
Jan 20 | Nogales* | 5:00 pm | Nogales HS | 40-30 W |
Jan 22 | Covina* | 5:00 pm | Covina HS | 31-51 L |
Jan 27 | Rowland* | 5:00 pm | San Dimas HS | 38-55 L |
Jan 29 | Wilson* | 5:00 pm | Wilson HS | 33-35 L |
Feb 3 | Northview* | 5:00 pm | Northview HS | 61-32 W |
Feb 5 | Nogales* | 5:00 pm | San Dimas HS | 48-35 W |
Feb 9 | Covina* | 5:00 pm | San Dimas HS | 34-60 L |
Feb 11 | Rowland* | 5:00 pm | Rowland HS | 28-58 L |
Feb 11 | Wilson (Tie Break) | 5:00 pm | Wilson HS | 48-43 W |
Feb 11 | Rosary Academy** | 5:00 pm | Rosary HS |
*Denotes Valle Vista League Game
**Denotes CIF Playoff Game